Tata IPL 2023 Point Table - Team Position, Run Rate
| No | Team | M | W | L | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Chennai Super Kings (CSK) | 7 | 5 | 2 | 0 | 10 | +0.662 |
| 2 | Rajasthan Royals (RR) | 7 | 4 | 3 | 0 | 8 | +0.884 |
| 3 | Lucknow Super Giants (LSG) | 7 | 4 | 3 | 0 | 8 | +0.547 |
| 4 | Gujarat Titans (GT) | 6 | 4 | 2 | 0 | 8 | +0.212 |
| 5 | Royal Challengers Bangalore (RCB) | 7 | 4 | 3 | 0 | 8 | -0.008 |
| 6 | Punjab Kings (PBKS) | 7 | 4 | 3 | 0 | 8 | -0.162 |
| 7 | Mumbai Indians (MI) | 6 | 3 | 3 | 0 | 6 | -0.254 |
| 8 | Kolkata Knight Riders (KKR) | 7 | 2 | 5 | 0 | 4 | -0.186 |
| 9 | Sunrisers Hyderabad (SHR) | 6 | 2 | 4 | 0 | 4 | -0.794 |
| 10 | Delhi Capitals (DC) | 6 | 1 | 5 | 0 | 2 | -1.183 |
Last Updated: 07:13:23 PM, Monday 24 April 2023
M- Matches
W- Win
L- Lose
T- Tie
N/R- No Result
PTS- Points
NRR- Net Run Rate
Note: Only the top 4 ranked teams can qualify. All 10 teams will get a chance to play 14 matches and the team that wins more matches can qualify and will get 2 points for winning one match.
Along with this, their run rate will also be very important, if the points of a team are equal, then its rank will be decided on the basis of run rate.

