Image Source: Google | sportingnews
Tata IPL 2023 Schedule - Match Fixtures, Match Time Table, Start Date Full Details
Tata IPL 2023 is going to start today. Today we will tell you the complete details of the Tata IPL match in our blog. We will tell you when, where and at what time the match will take place. You all know that the biggest league of cricket is going to start today. We want to know which day is the match and at what time is the match. Let us tell you the details of all this with the help of this blog.
Tata IPL 2023 Team: We will get to see the total 10 teams in Tata IPL. As it was last year. Tata IPL 2023 Team Name: Rajasthan Royals (RR), Chennai Super Kings (CSK), Royal Challengers Bangalore (RCB), Delhi Capitals (DC), Mumbai Indians (MI), Sunrisers Hyderabad (SH), Kings XI Punjab (PBKS), Kolkata Knight Riders (KKR), Lucknow Super Giants (LSG), and Gujarat Titans (GT).
Tata IPL 2023 Match Venue :
| Tata IPL 2023 Teams | Tata IPL 2023 Venues |
| Chennai Super Kings (CSK) | M.A. Chidambaram Stadium (Chennai) |
| Delhi Capitals (DC) | Arun Jaitley Stadium (Delhi) |
| Gujarat Titians (GT) | Narendra Modi Stadium (Ahmedabad) |
| Kolkata Knight Riders (KKR) | Eden Gardens (Kolkata) |
| Lucknow Super Giants (LSG) | Ekana Sports City (Lucknow) |
| Mumbai Indians (MI) | Wankhede Stadium (Mumbai) |
| Punjab Kings (PBKS) | Punjab Cricket Association Stadium (Mohali) |
| Rajasthan Royals (RR) | Sawai Mansingh Stadium |
| Royal Challengers Bangalore (RCB) | M. Chinnaswamy Stadium (Bangalore) |
| Sunrisers Hyderabad | Rajiv Gandhi International Stadium (Hyderabad ) |
Tata IPL 2023 Match List :
| Dates | Home Team | Away Team | Venue | Match Time |
| 31- March-2023 | Gujarat Titans | Chennai Super Kings | Ahmedabad | 7:30 PM |
| 01-April-2023 | Punjab | Kolkata Knight Riders | Mohali | 3:30 PM |
| 01-April-2023 | Lucknow Super Giants | Delhi Capitals | Lucknow | 7:30 PM |
| 02- April-2023 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | 3:30 PM |
| 02- April-2023 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | 7:30 PM |
| 03- April-2023 | Chennai Super Kings | Lucknow Super Giants | Chennai | 7:30 PM |
| 04-April-2023 | Delhi Capitals | Gujarat Titans | Delhi | 7:30 PM |
| 05 April-2023 | Rajasthan Royals | Punjab Kings | Guwahati | 7:30 PM |
| 06 April-2023 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | 7:30 PM |
| 07 April-2023 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | 7:30 PM |
| 08 April-2023 | Rajasthan Royals | Delhi Capitals | Guwahati | 3:30 PM |
| 08 April-2023 | Mumbai Indians | Chennai Super Kings | Mumbai | 7:30 PM |
| 09 April-2023 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | 3:30 PM |
| 09 April-2023 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | 7:30 PM |
| 10- April-2023 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | 7:30 PM |
| 11- April-2023 | Delhi Capitals | Mumbai Indians | Delhi | 7:30 PM |
| 12- April-2023 | Chennai Super Kings | Rajasthan Royals | Chennai | 7:30 PM |
| 13- April-2023 | Punjab Kings | Gujarat Titans | Mohali | 7:30 PM |
| 14- April-2023 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | 7:30 PM |
| 15- April-2023 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | 3:30 PM |
| 15- April-2023 | Lucknow Super Giants | Punjab Kings | Lucknow | 7:30 PM |
| 16-April-2023 | Mumbai Indians | Kolkata Knight Riders | Mumbai | 3:30 PM |
| 16-April-2023 | Gujarat Titans | Rajasthan Royals | Gujarat | 7:30 PM |
| 17- April-2023 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 7:30 PM |
| 18- April-2023 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | 7:30 PM |
| 19- April-2023 | Rajasthan Royals | Lucknow Super Giants | Jaipur | 7:30 PM |
| 20- April-2023 | Punjab Kings | Royal Challengers Bangalore | Mohali | 3:30 PM |
| 20- April-2023 | Delhi Capitals | Kolkata Knight Riders | Delhi | 7:30 PM |
| 21-April-2023 | Chennai Super Kings | Sunrisers Hyderabad | Chennai | 7:30 PM |
| 22- April-2023 | Lucknow Super Giants | Gujarat Titans | Lucknow | 3:30 PM |
| 22- April-2023 | Mumbai Indian | Punjab Kings | Mumbai | 7:30 PM |
| 23- April-2023 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | 3:30 PM |
| 23- April-2023 | Kolkata Knight Riders | Chennai Super Kings | Kolkata | 7:30 PM |
| 24- April-2023 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | 7:30 PM |
| 25- April-2023 | Gujarat Titans | Mumbai Indians | Ahmedabad | 7:30 PM |
| 26- April-2023 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | 7:30 PM |
| 27- April-2023 | Rajasthan Royals | Chennai Super Kings | Jaipur | 7:30 PM |
| 28- April-2023 | Punjab Kings | Lucknow Super Giants | Mohali | 7:30 PM |
| 29- April-2023 | Kolkata Knight Riders | Gujarat Titans | Kolkata | 3:30 PM |
| 29- April-2023 | Delhi Capitals | Sunrisers Hyderabad | Delhi | 7:30 PM |
| 30- April-2023 | Chennai Super Kings | Punjab Kings | Chennai | 3:30 PM |
| 30- April-2023 | Mumbai Indians | Rajasthan Royals | Mumbai | 7:30 PM |
| 01-May-2023 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | 7:30 PM |
| 02-May-2023 | Gujarat Titans | Delhi Capitals | Ahmedabad | 7:30 PM |
| 03-May-2023 | Punjab Kings | Mumbai Indians | Mohali | 7:30 PM |
| 04-May-2023 | Lucknow Super Giants | Chennai Super Kings | Lucknow | 3:30 PM |
| 04-May-2023 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 7:30 PM |
| 05-May-2023 | Rajasthan Royals | Gujarat Titans | Jaipur | 7:30 PM |
| 06-May-2023 | Chennai Super Kings | Mumbai Indians | Chennai | 3:30 PM |
| 06-May-2023 | Delhi Capitals | Royals Challengers Bangalore | Delhi | 7:30 PM |
| 07-May-2023 | Gujarat Titans | Lucknow Super Giants | Ahmedabad | 3:30 PM |
| 07-May-2023 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | 7:30 PM |
| 08-May-2023 | Kolkata Knight Riders | Punjab Kings | Kolkata | 7:30 PM |
| 09-May-2023 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | 7:30 PM |
| 10-May-2023 | Chennai Super Kings | Delhi Capitals | Chennai | 7:30 PM |
| 11-May-2023 | Kolkata Knight Riders | Rajasthan Royals | Kolkata | 7:30 PM |
| 12-May-2023 | Mumbai Indians | Gujarat Titans | Mumbai | 7:30 PM |
| 13-May-2023 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | 3:30 PM |
| 13-May-2023 | Delhi Capitals | Punjab Kings | Delhi | 7:30 PM |
| 14-May-2023 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | 3:30 PM |
| 14-May-2023 | Chennai Super Kings | Kolkata Knight Riders | Chennai | 7:30 PM |
| 15-May-2023 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
| 16-May-2023 | Lucknow Super Giants | Mumbai Indians | Lucknow | 7:30 PM |
| 17-May-2023 | Punjab Kings | Delhi Capitals | Dharamshala | 7:30 PM |
| 18-May-2023 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 7:30 PM |
| 19-May-2023 | Punjab Kings | Delhi Capitals | Dharamshala | 7:30 PM |
| 20-May-2023 | Delhi Capitals | Chennai Super Kings | Delhi | 3:30 PM |
| 20-May-2023 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | 7:30 PM |
| 21-May-2023 | Mumbai Indians | Sunrisers Hyderabad | Mumbai | 3:30 PM |
| 21-May-2023 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru | 7:30 PM |
Tata IPL 2023 Opening Match: The opening match of Tata IPL 2023 will be with Gujarat Titans and Chennai Super King which will be played at Narendra Modi Stadium in Ahmedabad. The Gujarat Titans team captain is Hardik Pandya and Chennai Super King team captain is MS Dhoni, sir.
FAQ
1. When will Tata IPL 2023 start?
Tata IPL 2023 which is will start on 31st April 2023. Its first match will be played between (Chennai Super King) CSK and Gujarat Titans (GT) teams.
2. How many teams are there in Tata IPL 2023?
There is a total of 10 teams in Tata IPL 2023.
3. Which team is the winner of Tata IPL 2022?
The winner of Tata IPL 2022 is the Gujarat Titans team which was captained by Hardik Pandya.
4. How many matches will be played in Tata IPL 2023.?
A total of 70 matches will be played between 10 teams in Tata IPL 2023.
5. In how many places matches will be played in Tata IPL 2023.?
Matches will be played at 10 venues in Tata IPL 2023 which will be the home ground of the team.


